MIG 430 – Key Specifications
| Specification | Details |
|---|---|
| Model | MIPRO MIG 430 |
| Welding Process | MIG / MAG |
| Input Voltage | 380V, 3 Phase, 50/60Hz |
| Output Current Range | Approx. 40A – 370A |
| Rated Output | Up to 430A |
| Duty Cycle | 60% @ 300A / 100% @ 250A |
| Open Circuit Voltage | Approx. 42V |
| Wire Diameter | 0.6mm – 1.2mm |
| Wire Feed Speed | 2 – 20 m/min |
| Cooling System | Forced Air Cooling |
| Current Type | DC |
| Protection Class | IP23S |
| Technology | Industrial MIG/MAG System |
| Suitable Materials | Mild Steel, Stainless Steel |
| Application | Industrial fabrication, heavy workshop, construction |
Common Features
- Adjustable wire feed speed
- Overheat protection
- Stable arc performance
- Industrial duty operation
- Digital meter display (depending on version)
Inquiry - MIG 430